|
|
Team Stats
Teams with the most players in the collection. (Not all cards
are indexed
by team yet.)
| Team | Qty |
| New York Yankees | 1,994 |
| Chicago Cubs | 1,928 |
| Oakland Athletics | 1,916 |
| Baltimore Orioles | 1,903 |
| California Angels | 1,890 |
| New York Mets | 1,890 |
| Los Angeles Dodgers | 1,888 |
| Cincinnati Reds | 1,886 |
| Philadelphia Phillies | 1,884 |
| Atlanta Braves | 1,882 |
| Boston Red Sox | 1,872 |
| Chicago White Sox | 1,851 |
| Montreal Expos | 1,806 |
| Kansas City Royals | 1,798 |
| St. Louis Cardinals | 1,797 |
| San Francisco Giants | 1,780 |
| Detroit Tigers | 1,772 |
| Cleveland Indians | 1,769 |
| San Diego Padres | 1,764 |
| Minnesota Twins | 1,762 |
| Pittsburgh Pirates | 1,742 |
| Houston Astros | 1,724 |
| Milwaukee Brewers | 1,710 |
| Texas Rangers | 1,683 |
| Seattle Mariners | 1,595 |
| Toronto Blue Jays | 1,591 |
| Team USA | 124 |
| Washington Senators | 91 |
| Colorado Rockies | 85 |
| Florida Marlins | 82 |
| Seattle Pilots | 52 |
| Arizona Diamondbacks | 22 |
| Tampa Bay Devil Rays | 20 |
| Milwaukee Braves | 12 |
| Kansas City Athletics | 8 |
| Anaheim Angels | 3 |
| Los Angeles Angels | 2 |
| Brooklyn Dodgers | 1 |
| | 47,579 |
Last Updated 11/13/2006
Copyright © 2002-2006 Wendell Bell & Associates Inc.
|