| 1 2 3 4 |
| Set | Card | | Card Description | |
| 1985 Fleer | 155 | | Clemens, Roger (Boston Red Sox ) RC ! |
|
| 1985 Topps | 181 | | Clemens, Roger (Boston Red Sox ) RC |
|
| 1986 Fleer | 345 | | Clemens, Roger (Boston Red Sox ) |
|
| 1986 Topps | 661 | | Clemens, Roger (Boston Red Sox ) |
|
| 1987 Topps | 1 | | Clemens, Roger (Boston Red Sox ) RB |
|
| 1987 Donruss | 2 | | Clemens, Roger (Boston Red Sox ) DK |
|
| 1987 Fleer | 32 | | Clemens, Roger (Boston Red Sox ) |
|
| 1987 Donruss | 276 | | Clemens, Roger (Boston Red Sox ) |
|
| 1987 Topps | 340 | | Clemens, Roger (Boston Red Sox ) |
|
| 1987 Topps | 614 | | Clemens, Roger (Boston Red Sox ) AS |
|
| 1987 Fleer | 634 | | All Star Battery Carter, Gary (New York Mets ) Clemens, Roger (Boston Red Sox ) |
|
| 1987 Fleer | 640 | | Dr. K. & Super K Clemens, Roger (Boston Red Sox ) Gooden, Dwight (New York Mets ) |
|
| 1988 Donruss | 51 | | Clemens, Roger (Boston Red Sox ) |
|
| 1988 Topps | 70 | | Clemens, Roger (Boston Red Sox ) |
|
| 1988 Score | 110 | | Clemens, Roger (Boston Red Sox ) |
|
| 1988 Fleer | 349 | | Clemens, Roger (Boston Red Sox ) |
|
| 1988 Topps | 394 | | Clemens, Roger (Boston Red Sox ) AS |
|
| 1989 Bowman | 26 | | Clemens, Roger (Boston Red Sox ) |
|
| 1989 Fleer | 85 | | Clemens, Roger (Boston Red Sox ) |
|
| 1989 Upper Deck | 195 | | Clemens, Roger (Boston Red Sox ) |
|
| 1 2 3 4 |