| 1 |
| Set | Card | | Card Description | |
| 1981 Topps | 328 | | Twins Rookies Engle, Dave (Minnesota Twins) Johnston, Greg (Minnesota Twins) Ward, Gary (Minnesota Twins) |
|
| 1982 Donruss | 102 | | Engle, Dave (Minnesota Twins) |
|
| 1982 Fleer | 552 | | Engle, Dave (Minnesota Twins) |
|
| 1982 Topps | 738 | | Engle, Dave (Minnesota Twins) |
|
| 1983 Topps | 294 | | Engle, Dave (Minnesota Twins) |
|
| 1983 Donruss | 646 | | Engle, Dave (Minnesota Twins) |
|
| 1984 Topps | 463 | | Engle, Dave (Minnesota Twins) |
|
| 1984 Fleer | 562 | | Engle, Dave (Minnesota Twins) |
|
| 1984 Donruss | 598 | | Engle, Dave (Minnesota Twins) |
|
| 1985 Fleer | 276 | | Engle, Dave (Minnesota Twins) |
|
| 1985 Topps | 667 | | Engle, Dave (Minnesota Twins) |
|
| 1986 Topps | 43 | | Engle, Dave (Minnesota Twins) |
|
| 1986 Fleer | 391 | | Engle, Dave (Minnesota Twins) |
|
| 1988 Topps | 196 | | Engle, Dave (Montreal Expos ) |
|
| 1988 Score | 617 | | Engle, Dave (Montreal Expos ) |
|
| 1 |