| 1 2 3 4 5 |
| Set | Card | | Card Description | |
| 1983 Fleer | 360 | | Gwynn, Tony (San Diego Padres) RC |
|
| 1983 Topps | 482 | | Gwynn, Tony (San Diego Padres) RC UER ! |
|
| 1983 Donruss | 598 | | Gwynn, Tony (San Diego Padres) RC |
|
| 1984 Topps | 251 | | Gwynn, Tony (San Diego Padres) |
|
| 1984 Fleer | 301 | | Gwynn, Tony (San Diego Padres) |
|
| 1984 Donruss | 324 | | Gwynn, Tony (San Diego Padres) |
|
| 1985 Fleer | 34 | | Gwynn, Tony (San Diego Padres) |
|
| 1985 Topps | 660 | | Gwynn, Tony (San Diego Padres) |
|
| 1985 Topps | 717 | | Gwynn, Tony (San Diego Padres) AS |
|
| 1986 Topps | 10 | | Gwynn, Tony (San Diego Padres) |
|
| 1986 Fleer | 323 | | Gwynn, Tony (San Diego Padres) |
|
| 1987 Donruss | 64 | | Gwynn, Tony (San Diego Padres) |
|
| 1987 Fleer | 416 | | Gwynn, Tony (San Diego Padres) |
|
| 1987 Topps | 530 | | Gwynn, Tony (San Diego Padres) |
|
| 1987 Topps | 599 | | Gwynn, Tony (San Diego Padres) AS |
|
| 1988 Donruss | 164 | | Gwynn, Tony (San Diego Padres) |
|
| 1988 Topps | 360 | | Gwynn, Tony (San Diego Padres) |
|
| 1988 Score | 385 | | Gwynn, Tony (San Diego Padres) |
|
| 1988 Topps | 402 | | Gwynn, Tony (San Diego Padres) AS |
|
| 1988 Fleer | 585 | | Gwynn, Tony (San Diego Padres) |
|
| 1 2 3 4 5 |