| 1 |
| Set | Card | | Card Description | |
| 1975 Topps | 621 | | Rookie Pitchers Denny, John RC Eastwick, Rawley Kern, Jim Veintidos, Juan |
|
| 1977 Topps | 41 | | Kern, Jim (Cleveland Indians) |
|
| 1978 Topps | 253 | | Kern, Jim (Cleveland Indians) |
|
| 1979 Topps | 573 | | Kern, Jim (Cleveland Indians) |
|
| 1980 Topps | 369 | | Kern, Jim (Texas Rangers ) |
|
| 1981 Donruss | 27 | | Kern, Jim (Texas Rangers ) |
|
| 1981 Topps | 197 | | Kern, Jim (Texas Rangers ) |
|
| 1981 Fleer | 618 | | Kern, Jim (Texas Rangers ) |
|
| 1982 Topps Traded | 56 | T | Kern, Jim (Cincinnati Reds) |
|
| 1982 Donruss | 89 | | Kern, Jim (Texas Rangers ) |
|
| 1982 Fleer | 322 | | Kern, Jim (Texas Rangers ) |
|
| 1982 Topps | 463 | | Kern, Jim (Texas Rangers ) |
|
| 1983 Fleer | 240 | | Kern, Jim (Chicago White Sox) |
|
| 1983 Donruss | 355 | | Kern, Jim (Chicago White Sox) |
|
| 1983 Topps | 772 | | Kern, Jim (Chicago White Sox) |
|
| 1 |