| 1 |
| Set | Card | | Card Description | |
| 1976 Topps | 597 | | Rookie Pitchers Aase, Don Kucek, Jack LaCorte, Frank Pazik, Mike |
|
| 1980 Topps | 411 | | LaCorte, Frank (Houston Astros ) |
|
| 1981 Fleer | 55 | | LaCorte, Frank (Houston Astros ) |
|
| 1981 Donruss | 143 | | LaCorte, Frank (Houston Astros ) UER |
|
| 1981 Topps | 513 | | LaCorte, Frank (Houston Astros ) |
|
| 1982 Fleer | 220 | | LaCorte, Frank (Houston Astros ) |
|
| 1982 Topps | 248 | | LaCorte, Frank (Houston Astros ) |
|
| 1982 Donruss | 270 | | LaCorte, Frank (Houston Astros ) |
|
| 1983 Topps | 14 | | LaCorte, Frank (Houston Astros ) |
|
| 1983 Donruss | 218 | | LaCorte, Frank (Houston Astros ) |
|
| 1983 Fleer | 454 | | LaCorte, Frank (Houston Astros ) |
|
| 1984 Topps Traded | 68 | T | LaCorte, Frank (California Angels) |
|
| 1984 Fleer | 230 | | LaCorte, Frank (Houston Astros ) |
|
| 1984 Donruss | 283 | | LaCorte, Frank (Houston Astros ) |
|
| 1984 Topps | 301 | | LaCorte, Frank (Houston Astros ) |
|
| 1985 Topps | 153 | | LaCorte, Frank (California Angels) |
|
| 1 |