| 1 2 3 |
| Set | Card | | Card Description | |
| 1976 Topps | 599 | | Rookie Pitchers Dressler, Rob Guidry, Ron RC McClure, Bob Zachry, Pat |
|
| 1977 Topps | 472 | | Rookie Pitchers Aase, Don McClure, Bob Patterson, Gil Wehrmeister, Dave |
|
| 1978 Topps | 243 | | McClure, Bob (Milwaukee Brewers) |
|
| 1979 Topps | 623 | | McClure, Bob (Milwaukee Brewers) |
|
| 1980 Topps | 357 | | McClure, Bob (Milwaukee Brewers) |
|
| 1981 Topps | 156 | | McClure, Bob (Milwaukee Brewers) |
|
| 1981 Donruss | 510 | | McClure, Bob (Milwaukee Brewers) |
|
| 1981 Fleer | 520 | | McClure, Bob (Milwaukee Brewers) |
|
| 1982 Topps | 487 | | McClure, Bob (Milwaukee Brewers) |
|
| 1983 Fleer | 38 | | McClure, Bob (Milwaukee Brewers) |
|
| 1983 Topps | 62 | | McClure, Bob (Milwaukee Brewers) |
|
| 1983 Donruss | 582 | | McClure, Bob (Milwaukee Brewers) |
|
| 1984 Fleer | 206 | | McClure, Bob (Milwaukee Brewers) |
|
| 1984 Donruss | 359 | | McClure, Bob (Milwaukee Brewers) |
|
| 1984 Topps | 582 | | McClure, Bob (Milwaukee Brewers) |
|
| 1985 Topps | 203 | | McClure, Bob (Milwaukee Brewers) |
|
| 1985 Fleer | 587 | | McClure, Bob (Milwaukee Brewers) |
|
| 1986 Topps Traded | 71 | T | McClure, Bob (Montreal Expos ) |
|
| 1986 Fleer | 494 | | McClure, Bob (Milwaukee Brewers) |
|
| 1986 Topps | 684 | | McClure, Bob (Milwaukee Brewers) |
|
| 1 2 3 |