| 1 |
| Set | Card | | Card Description | |
| 1973 Topps | 608 | | Rookie Pitchers Busby, Steve RC Colpaert, Dick Medich, Doc |
|
| 1974 Topps | 445 | | Medich, Doc (New York Yankees) |
|
| 1975 Topps | 426 | | Medich, Doc (New York Yankees) |
|
| 1976 Topps | 146 | | Medich, Doc (New York Yankees) |
|
| 1976 Topps Traded | 146 | T | Medich, Doc (New York Yankees) |
|
| 1977 Topps | 294 | | Medich, Doc (Pittsburgh Pirates) |
|
| 1978 Topps | 583 | | Medich, Doc (Texas Rangers ) |
|
| 1979 Topps | 657 | | Medich, Doc (Texas Rangers ) |
|
| 1980 Topps | 336 | | Medich, Doc (Texas Rangers ) |
|
| 1981 Donruss | 386 | | Medich, Doc (Texas Rangers ) |
|
| 1981 Fleer | 627 | | Medich, Doc (Texas Rangers ) |
|
| 1981 Topps | 702 | | Medich, Doc (Texas Rangers ) |
|
| 1982 Topps | 36 | | Texas Rangers Medich, Doc (Texas Rangers ) TL Oliver, Al (Texas Rangers ) TL |
|
| 1982 Topps | 78 | | Medich, Doc (Texas Rangers ) |
|
| 1982 Donruss | 142 | | Medich, Doc (Texas Rangers ) |
|
| 1982 Fleer | 324 | | Medich, Doc (Texas Rangers ) |
|
| 1983 Fleer | 39 | | Medich, Doc (Milwaukee Brewers) |
|
| 1 |