| 1 2 3 4 |
| Set | Card | | Card Description | |
| 1981 Topps | 479 | | Expos Rookies Pate, Bob (Montreal Expos ) Raines, Tim (Montreal Expos ) RC Ramos, Bobby (Roberto) (Montreal Expos ) |
|
| 1981 Donruss | 538 | | Raines, Tim (Montreal Expos ) |
|
| 1981 Topps Traded | 816 | | Raines, Tim (Montreal Expos ) |
|
| 1982 Topps | 3 | | Raines, Tim (Montreal Expos ) HL |
|
| 1982 Topps | 70 | | Raines, Tim (Montreal Expos ) |
|
| 1982 Topps | 164 | | Stolen Base Leaders Henderson, Rickey (Oakland Athletics) LL Raines, Tim (Montreal Expos ) LL |
|
| 1982 Fleer | 202 | | Raines, Tim (Montreal Expos ) |
|
| 1982 Donruss | 214 | | Raines, Tim (Montreal Expos ) |
|
| 1983 Fleer | 292 | | Raines, Tim (Montreal Expos ) |
|
| 1983 Topps | 403 | | Raines, Tim (Montreal Expos ) AS |
|
| 1983 Donruss | 540 | | Raines, Tim (Montreal Expos ) |
|
| 1983 Topps | 595 | | Raines, Tim (Montreal Expos ) |
|
| 1983 Topps | 704 | | Stolen Base Leaders Henderson, Rickey (Oakland Athletics) LL Raines, Tim (Montreal Expos ) LL |
|
| 1984 Topps | 134 | | Stolen Base Leaders Henderson, Rickey (Oakland Athletics) LL Raines, Tim (Montreal Expos ) LL |
|
| 1984 Fleer | 281 | | Raines, Tim (Montreal Expos ) |
|
| 1984 Donruss | 299 | | Raines, Tim (Montreal Expos ) |
|
| 1984 Topps | 370 | | Raines, Tim (Montreal Expos ) |
|
| 1984 Topps | 390 | | Raines, Tim (Montreal Expos ) AS |
|
| 1984 Fleer | 631 | | Raines, Tim (Montreal Expos ) |
|
| 1985 Fleer | 405 | | Raines, Tim (Montreal Expos ) |
|
| 1 2 3 4 |