| 1 2 3 4 5 |
| Set | Card | | Card Description | |
| 1976 Topps | 592 | | Rookie Infielders McKay, Dave Randolph, Willie RC Royster, Jerry Staiger, Roy |
|
| 1976 Topps Traded | 592 | T | Randolph, Willie |
|
| 1977 Topps | 359 | | Randolph, Willie (New York Yankees) |
|
| 1978 Topps | 411 | | Randolph, Willie (New York Yankees) |
|
| 1978 Topps | 620 | | Randolph, Willie (New York Yankees) |
|
| 1979 Topps | 250 | | Randolph, Willie (New York Yankees) |
|
| 1980 Topps | 460 | | Randolph, Willie (New York Yankees) |
|
| 1981 Topps | 60 | | Randolph, Willie (New York Yankees) |
|
| 1981 Fleer | 109 | | Randolph, Willie (New York Yankees) |
|
| 1981 Donruss | 345 | | Randolph, Willie (New York Yankees) |
|
| 1982 Fleer | 49 | | Randolph, Willie (New York Yankees) |
|
| 1982 Donruss | 461 | | Randolph, Willie (New York Yankees) |
|
| 1982 Topps | 548 | | Randolph, Willie (New York Yankees) AS |
|
| 1982 Topps | 569 | | Randolph, Willie (New York Yankees) |
|
| 1982 Topps | 570 | | Randolph, Willie (New York Yankees) SA |
|
| 1983 Topps | 140 | | Randolph, Willie (New York Yankees) |
|
| 1983 Donruss | 283 | | Randolph, Willie (New York Yankees) |
|
| 1983 Fleer | 393 | | Randolph, Willie (New York Yankees) |
|
| 1984 Fleer | 137 | | Randolph, Willie (New York Yankees) |
|
| 1984 Topps | 360 | | Randolph, Willie (New York Yankees) |
|
| 1 2 3 4 5 |