| 1 |
| Set | Card | | Card Description | |
| 1972 Topps | 101 | | Astro Rookies Busse, Ray (Houston Astros ) Greif, Bill (Houston Astros ) Richard, J.R. (Houston Astros ) RC |
|
| 1974 Topps | 522 | | Richard, J.R. (Houston Astros ) |
|
| 1975 Topps | 73 | | Richard, J.R. (Houston Astros ) |
|
| 1976 Topps | 625 | | Richard, J.R. (Houston Astros ) |
|
| 1977 Topps | 260 | | Richard, J.R. (Houston Astros ) |
|
| 1978 Topps | 470 | | Richard, J.R. (Houston Astros ) |
|
| 1979 Topps | 6 | | Strikeout Leaders Richard, J.R. (Houston Astros ) LL Ryan, Nolan (California Angels) LL |
|
| 1979 Topps | 203 | | Richard, J.R. (Houston Astros ) RB |
|
| 1979 Topps | 590 | | Richard, J.R. (Houston Astros ) |
|
| 1980 Topps | 50 | | Richard, J.R. (Houston Astros ) |
|
| 1980 Topps | 206 | | Strikeout Leaders Richard, J.R. (Houston Astros ) LL Ryan, Nolan (California Angels) LL |
|
| 1980 Topps | 207 | | ERA Leaders Guidry, Ron (New York Yankees) LL Richard, J.R. (Houston Astros ) LL |
|
| 1981 Fleer | 56 | | Richard, J.R. (Houston Astros ) |
|
| 1981 Donruss | 140 | | Richard, J.R. (Houston Astros ) |
|
| 1981 Topps | 350 | | Richard, J.R. (Houston Astros ) |
|
| 1982 Topps | 190 | | Richard, J.R. (Houston Astros ) |
|
| 1982 Fleer | 226 | | Richard, J.R. (Houston Astros ) |
|
| 1 |