|
|
Sonny Siebert
Made Major League Debut in 1964, Retired in 1975
Positions: RHP
Career Stats at
www.baseball-almanac.com
11 cards in the collection
| 1 |
| Set | Card | | Card Description | |
| 1967 Topps | 95 | | Siebert, Sonny (Cleveland Indians) |
|
| 1967 Topps | 463 | | Hill Aces McDowell, Sam (Cleveland Indians) Siebert, Sonny (Cleveland Indians) |
|
| 1968 Topps | 8 | | AL ERA Leaders Horlen, Joe (Chicago White Sox) LL Peters, Gary (Chicago White Sox) LL Siebert, Sonny (Cleveland Indians) LL |
|
| 1968 Topps | 295 | | Siebert, Sonny (Cleveland Indians) |
|
| 1969 Topps | 455 | | Siebert, Sonny (Cleveland Indians) |
|
| 1970 Topps | 597 | | Siebert, Sonny (Boston Red Sox ) |
|
| 1971 Topps | 710 | | Siebert, Sonny (Boston Red Sox ) |
|
| 1972 Topps | 290 | | Siebert, Sonny (Boston Red Sox ) |
|
| 1973 Topps | 14 | | Siebert, Sonny (Boston Red Sox ) |
|
| 1974 Topps | 548 | | Siebert, Sonny (St. Louis Cardinals) |
|
| 1975 Topps | 328 | | Siebert, Sonny (St. Louis Cardinals) |
|
| 1 |
|