| 1 2 3 |
| Set | Card | | Card Description | |
| 1972 Topps | 165 | | Speier, Chris (San Francisco Giants) RC |
|
| 1972 Topps | 166 | | Speier, Chris (San Francisco Giants) IA |
|
| 1973 Topps | 273 | | Speier, Chris (San Francisco Giants) |
|
| 1973 Topps | 345 | | Speier, Chris (San Francisco Giants) KP |
|
| 1974 Topps | 129 | | Speier, Chris (San Francisco Giants) |
|
| 1974 Topps | 335 | | Shortstops, All-Star Campaneris, Bert (Oakland Athletics) AS Speier, Chris (San Francisco Giants) AS |
|
| 1975 Topps | 505 | | Speier, Chris (San Francisco Giants) |
|
| 1976 Topps | 630 | | Speier, Chris (San Francisco Giants) |
|
| 1977 Topps | 515 | | Speier, Chris (San Francisco Giants) |
|
| 1978 Topps | 221 | | Speier, Chris (Montreal Expos ) |
|
| 1979 Topps | 426 | | Speier, Chris (Montreal Expos ) |
|
| 1980 Topps | 319 | | Speier, Chris (Montreal Expos ) |
|
| 1981 Topps | 97 | | Speier, Chris (Montreal Expos ) |
|
| 1981 Fleer | 153 | | Speier, Chris (Montreal Expos ) |
|
| 1981 Donruss | 329 | | Speier, Chris (Montreal Expos ) |
|
| 1982 Topps | 198 | | Speier, Chris (Montreal Expos ) |
|
| 1982 Fleer | 209 | | Speier, Chris (Montreal Expos ) |
|
| 1982 Donruss | 366 | | Speier, Chris (Montreal Expos ) |
|
| 1983 Donruss | 266 | | Speier, Chris (Montreal Expos ) |
|
| 1983 Fleer | 298 | | Speier, Chris (Montreal Expos ) |
|
| 1 2 3 |