| 1 2 3 4 |
| Set | Card | | Card Description | |
| 1986 Topps Traded | 11 | T | Bonds, Barry (Pittsburgh Pirates) XRC ! |
|
| 1987 Topps | 320 | | Bonds, Barry (Pittsburgh Pirates) RC |
|
| 1987 Donruss | 361 | | Bonds, Barry (Pittsburgh Pirates) RC |
|
| 1987 Fleer | 604 | | Bonds, Barry (Pittsburgh Pirates) RC ! |
|
| 1988 Topps | 231 | | Pittsburgh Pirates Bonds, Barry (Pittsburgh Pirates) TL Bonilla, Bobby (Pittsburgh Pirates) TC |
|
| 1988 Score | 265 | | Bonds, Barry (Pittsburgh Pirates) |
|
| 1988 Fleer | 322 | | Bonds, Barry (Pittsburgh Pirates) |
|
| 1988 Donruss | 326 | | Bonds, Barry (Pittsburgh Pirates) |
|
| 1988 Topps | 450 | | Bonds, Barry (Pittsburgh Pirates) |
|
| 1989 Donruss | 92 | | Bonds, Barry (Pittsburgh Pirates) |
|
| 1989 Score | 127 | | Bonds, Barry (Pittsburgh Pirates) |
|
| 1989 Fleer | 202 | | Bonds, Barry (Pittsburgh Pirates) |
|
| 1989 Bowman | 426 | | Bonds, Barry (Pittsburgh Pirates) |
|
| 1989 Upper Deck | 440 | | Bonds, Barry (Pittsburgh Pirates) |
|
| 1989 Topps | 620 | | Bonds, Barry (Pittsburgh Pirates) |
|
| 1990 Score | 4 | | Bonds, Barry (Pittsburgh Pirates) |
|
| 1990 Donruss | 126 | | Bonds, Barry (Pittsburgh Pirates) |
|
| 1990 Bowman | 181 | | Bonds, Barry |
|
| 1990 Topps | 220 | | Bonds, Barry (Pittsburgh Pirates) |
|
| 1990 Upper Deck | 227 | | Bonds, Barry (Pittsburgh Pirates) |
|
| 1 2 3 4 |