| 1 2 3 |
| Set | Card | | Card Description | |
| 1971 Topps | 14 | | Concepcion, Dave (Cincinnati Reds) RC |
|
| 1972 Topps | 267 | | Concepcion, Dave (Cincinnati Reds) |
|
| 1973 Topps | 554 | | Concepcion, Dave (Cincinnati Reds) |
|
| 1974 Topps | 435 | | Concepcion, Dave (Cincinnati Reds) |
|
| 1975 Topps | 17 | | Concepcion, Dave (Cincinnati Reds) |
|
| 1976 Topps | 48 | | Concepcion, Dave (Cincinnati Reds) |
|
| 1977 Topps | 560 | | Concepcion, Dave (Cincinnati Reds) |
|
| 1978 Topps | 180 | | Concepcion, Dave (Cincinnati Reds) |
|
| 1979 Topps | 450 | | Concepcion, Dave (Cincinnati Reds) |
|
| 1980 Topps | 220 | | Concepcion, Dave (Cincinnati Reds) |
|
| 1981 Donruss | 181 | | Concepcion, Dave (Cincinnati Reds) |
|
| 1981 Fleer | 197 | | Concepcion, Dave (Cincinnati Reds) |
|
| 1981 Topps | 375 | | Concepcion, Dave (Cincinnati Reds) |
|
| 1982 Fleer | 63 | | Concepcion, Dave (Cincinnati Reds) |
|
| 1982 Topps | 340 | | Concepcion, Dave (Cincinnati Reds) AS |
|
| 1982 Donruss | 421 | | Concepcion, Dave (Cincinnati Reds) |
|
| 1982 Fleer | 630 | | Big Red Machine Concepcion, Dave (Cincinnati Reds) Driessen, Dan (Cincinnati Reds) Foster, George (Cincinnati Reds) |
|
| 1982 Topps | 660 | | Concepcion, Dave (Cincinnati Reds) |
|
| 1982 Topps | 661 | | Concepcion, Dave (Cincinnati Reds) SA |
|
| 1983 Donruss | 148 | | Concepcion, Dave (Cincinnati Reds) |
|
| 1 2 3 |