| 1 2 |
| Set | Card | | Card Description | |
| 1974 Topps | 341 | | Driessen, Dan (Cincinnati Reds) RC |
|
| 1975 Topps | 133 | | Driessen, Dan (Cincinnati Reds) |
|
| 1976 Topps | 514 | | Driessen, Dan (Cincinnati Reds) |
|
| 1977 Topps | 23 | | Driessen, Dan (Cincinnati Reds) |
|
| 1978 Topps | 246 | | Driessen, Dan (Cincinnati Reds) |
|
| 1979 Topps | 475 | | Driessen, Dan (Cincinnati Reds) |
|
| 1980 Topps | 325 | | Driessen, Dan (Cincinnati Reds) |
|
| 1981 Fleer | 205 | | Driessen, Dan (Cincinnati Reds) |
|
| 1981 Donruss | 301 | | Driessen, Dan (Cincinnati Reds) |
|
| 1981 Topps | 655 | | Driessen, Dan (Cincinnati Reds) |
|
| 1982 Fleer | 64 | | Driessen, Dan (Cincinnati Reds) |
|
| 1982 Donruss | 248 | | Driessen, Dan (Cincinnati Reds) |
|
| 1982 Fleer | 630 | | Big Red Machine Concepcion, Dave (Cincinnati Reds) Driessen, Dan (Cincinnati Reds) Foster, George (Cincinnati Reds) |
|
| 1982 Topps | 785 | | Driessen, Dan (Cincinnati Reds) |
|
| 1983 Topps | 165 | | Driessen, Dan (Cincinnati Reds) |
|
| 1983 Donruss | 274 | | Driessen, Dan (Cincinnati Reds) |
|
| 1983 Fleer | 589 | | Driessen, Dan (Cincinnati Reds) |
|
| 1984 Donruss | 243 | | Driessen, Dan (Cincinnati Reds) |
|
| 1984 Fleer | 467 | | Driessen, Dan (Cincinnati Reds) |
|
| 1984 Topps | 585 | | Driessen, Dan (Cincinnati Reds) |
|
| 1 2 |